The 15kW On-Grid Controller with Inverter is a versatile power conversion system designed for medium-to-large renewable energy installations, bridging 15kW wind turbines or solar arrays to the utility grid with exceptional efficiency and reliability.
| Availability: | |
|---|---|
| Quantity: | |
Engineered to meet stringent European standards, this inverter combines high-performance power conversion with intelligent grid management, making it ideal for commercial, agricultural, and community-scale projects seeking to maximize clean energy utilization and revenue generation.
With a maximum efficiency of 98% and European efficiency of 97.5%, the inverter minimizes energy loss during DC-AC conversion, ensuring maximum utilization of harvested wind or solar energy . Its dual MPPT trackers operate across a 200-800V DC range, dynamically adjusting to variable weather conditions to maintain optimal power output—a critical advantage for wind energy systems with fluctuating input .

System Diagram

Technical Parameters
Model | NEGIT 150 |
Wind turbine input | |
Rated input Power | 15kW |
Max input Power | 20kW |
Rated input voltage | 380Vac |
MPPT voltage range | 100Vac~450Vac |
Rated input current | 22.8A |
Max input current | 34.2A |
cutting speed | 60RPM(factory default,0-500RPM settable) |
Power tracking | 30 points set power curve |
Speed limit control | Electromagnetic speed limit |
Manual brake | keep pressing the button 5s unload completely ,and then recover by pressing it for another 5s |
Tune the switch on the panel to "BRAKE ",three-phase AC short circuit ,turn to "RUN" to run | |
Brake by overcurrent | 27A(factory default,0-30A settable)it dumps load completely when overcurrent,and will recover after 10mins automatically |
Brake by over rotational speed(optional) | 100RPM(factory default,0~500RPM settable)unload completely when reached the set rotational speed ,and recover automatically after 10mins |
| AC output | |
Grid type | Three phase |
Rated output power | 15kW |
Max output power | 20kW |
Rated output voltage | 380Vac |
Grid voltage range | 85%~110% of rated grid voltage |
Rated grid frequency | 50Hz/60Hz adaptive |
work frequency range | 49Hz~51Hz/59Hz~61Hz |
Rated output current | 22.8A |
Rated power factor | >0.98 |
Thdi | <5%(at rated power) |
DC component | <0.5% |
soft start | Yes |
Restoring grid-connected functionality | Yes |
Auto on/off | Yes |
| Protection functions | |
grid overvoltage/undervoltage protection | Yes |
grid over frequency/under frequency protection | Yes |
output short circuit protection | Yes |
Grid power failure protection | Yes |
Anti-islanding protection | Yes |
over temperature protection | Yes |
Lightning protection | Yes |
Residual current protection | Yes |
| General Parameters | |
Display mode | LED+LCD |
Display information | Display: wind Voltage, Wind current,Wind power, Wind Speed, Pole Paris; Inverter voltage, Inverter current, Inverter Power, Inverter Frequency, Relay Time, power generation; BUS Voltage, Air speed, Temperature, Time, Language, ID, etc. Status: Manual brake, automatic brake, fault indication, grid-connected state, relay state, Wind cut-in, etc. |
Monitoring mode(optional) | RS485/GPRS |
Monitoring contents | Telemetry: wind turbine speed, grid voltage, output power, power generation. Remote signal: wind turbine status, wind power grid-connected inverter over-current alarm, over-voltage alarm, over-temperature alarm, fault alarm, etc. Remote control: modify the parameters of the wind power grid-connected inverter and control the braking of the wind turbine |
Efficiency | >95% |
Ambient temperature | -20℃~+40℃ |
Humidity | 0%~90%,no condensing |
Vibration resistance | Can withstand sine wave vibration with a frequency of 10Hz~50Hz and an amplitude of 0.35mm |
Noise | ≤65dB |
Cooling mode | Forced fan cooling |
Cover protection class | IP65(dump load IP54) |
Note: Part of parameters can be adjusted according to customer’s specific demand. | |
