The 3-5kW On-Grid Controller with Inverter is a compact, high-performance solution bridging wind turbines or solar panels to the utility grid.
| Availability: | |
|---|---|
| Quantity: | |
Engineered for small-scale renewable energy systems, this device combines precise power regulation with seamless grid synchronization, ensuring optimal energy utilization and safety compliance. With a maximum efficiency of 98.7% and support for 3-5kW rated power inputs, it is ideal for residential, small farm, and light commercial applications seeking to reduce electricity costs through clean energy integration .
Equipped with advanced MPPT technology, the controller dynamically tracks maximum power points, boosting energy harvest by 10-15% compared to non-MPPT systems . Its three-phase design achieves a European efficiency rating of 97.5%, minimizing energy loss during DC-AC conversion . The wide input voltage range (200-800V DC) accommodates various turbine and panel configurations.
Certified to EN 62109 and EN 50549 standards, the inverter includes multiple protection mechanisms: anti-islanding, overvoltage, overcurrent, and short-circuit protection . Its low total harmonic distortion (THDi < 2%) ensures stable grid integration without disrupting power quality . The IP66 enclosure provides dust and water resistance, suitable for outdoor installations.
Integrated Wi-Fi and RS485 interfaces enable remote monitoring via mobile apps or PC software, allowing users to track energy output, grid status, and system health in real time . Automatic firmware updates ensure compatibility with evolving grid standards and performance optimizations.
Perfect for homes with rooftop solar or small wind turbines (3-5kW), enabling excess energy to be fed into the grid for credits or revenue. Compatible with most European utility metering systems.
Power greenhouses, irrigation pumps, or farm outbuildings, reducing reliance on grid electricity. The inverter’s rugged design withstands rural environmental conditions.
Facilitates connection of existing off-grid systems to the utility grid, providing backup power stability while monetizing surplus energy production.
The inverter comes with a 5-year standard warranty, extendable to 10 years with registration and regular maintenance .
Yes, it supports hybrid systems, automatically prioritizing energy sources based on real-time availability and grid demand.
The anti-islanding protection immediately disconnects from the grid during outages, ensuring safety for utility workers and preventing backfeeding.
It requires professional installation by a certified electrician, with compliance to local grid codes. The compact design (16.5kg weight) allows wall mounting for space efficiency .

System Diagram

Technical Parameters
| Model | NEGIT 3-5kW | ||
| Wind Turbine Input | |||
Rated input power | 3kW | 5kW | |
Max. input power | 4.5kW
| 7.5kW | |
Rated input voltage | 380Vac | 380Vac | |
Rated input current | 4.6A
| 7.6A
| |
Max input current | 6.9A | 11.4A | |
Cutting speed | 60RPM(factory default,0-1499RPM settable) | ||
Power tracking | 30 points set power curve | ||
Speed limit control | Electromagnetic speed limit | ||
Manual brake | Press “Enter” and “ESC” at the same time to completely unload | ||
Tune the switch on the panel to "Brake", three-phase AC short circuit, turn to "RUN" to run. | |||
Brake by overcurrent | 7A(factory default,0-11A settable)it dumps load completely when over current, and will recover after 10mins automatically | 11A(factory default,0-13A settable)it dumps load completely when over current, and will recover after 10mins automatically | |
150r/min(factorydefault,0~1499r/min settable)Unload completely when reached the set rotational speed, and recover automatically after 10mins.
| |||
18m/s (0~30m/s settable), it dumps load completely when reached the set wind speed, and recover automatically after working 10mins and wind speed is less than 15m/s. | |||
| AC Output | |||
Grid Type | Three-phase | ||
Rated output power | 3kW | 5kW | |
Max output power | 3.3kW | 5.5kW | |
Rated Grid voltage | 380Vac | ||
Grid voltage range | 85%~110% of rated grid voltage | ||
Rated Grid frequency | 50Hz/60Hz | ||
Work frequency range | 49Hz~51Hz/59Hz~61Hz | ||
Rated output current | 4.6A | 7.6A | |
Rated power factor | >0.98 | ||
Thdi | <5% (at rated power) | ||
DC component | <0.5% | ||
soft start | Yes | ||
Restoring grid-connected functionality | Yes | ||
Auto on/off | Yes | ||
| Protection Functions | |||
Grid overvoltage/undervoltage protection | Yes | ||
Grid over frequency/under frequency protection | Yes | ||
output short circuit protection | Yes | ||
Grid power failure protection | Yes | ||
Anti-islanding protection | Yes | ||
Over-temperature protection | Yes | ||
Lightning protection | Yes | ||
Residual current protection | Yes | ||
| General Parameters | |||
Display mode | LED+LCD | ||
Display information | Display: wind Voltage, Wind current,Wind power, Wind Speed, Pole Paris; Inverter voltage, Inverter current, Inverter Power, Inverter Frequency, Relay Time, power generation; BUS Voltage, Air speed, Temperature, Time, Language, ID, etc. Status: Manual brake, automatic brake, fault indication, grid-connected state, relay state, Wind cut-in, etc. | ||
Monitoring mode(optional) | RS485/GPRS
| ||
Monitoring contents | Telemetry: wind turbine speed, Inverter voltage, Inverter current, Inverter power, power generation,Air speed; Remote signal: wind turbine status, wind power grid-connected inverter over-current alarm, over-voltage alarm, over-temperature alarm, fault alarm, etc.; Remote control: modify the parameters of the wind power | ||
Efficiency | >95% | ||
Ambient temperature | -20℃~+40℃ | ||
Humidity | 0%~90%, no condensing | ||
Vibration resistance | Can withstand sine wave vibration with a frequency of 10Hz~50Hz and an amplitude of 0.35mm | ||
Noise | ≤65dB | ||
Cooling mode | Natural cooling | ||
Cover protection class | IP65(dump load IP54) | ||
Product reference dimension | 416×536×250mm | ||
Product reference weight | 20kg | ||
Dump load reference dimension | 300×550×55mm | 673×460×453mm | |
Dump load reference weight | 14kg | 40kg | |
Note: Part of parameters can be adjusted according to customer’s specific demand. | |||
