ModuIe lntroduction
51.2V100AH 5120WH
| Normal | |
Model | OTW48100 |
Battery Type | LifePO4(LFP) |
Nominal Voltage(V) | 51.2V |
Nominal Capacity(WH) | 5120WH |
Usable Capacity(WH) | 4608WH |
| Design Life | 10+ Years (25℃/77F ) |
| Physical | |
Dimension(mm) | 475*221*675 |
| Weight(kg) | 59.6 |
| Electrical | |
Cycle Life | >6000 cycles @25℃±2℃,80%DOD |
Discharge Voltage(V) | 44.8 |
Charge Voltage(V) | 56.8 |
Charge/Discharge Current(A) | 50A(Recommended) |
| 100A(Max) | |
| Internal Resistance | ≤30mΩ |
| BMS | |
Power Consumption | <2W (Work) <100mW(Sleep) |
Monitoring Parameters | System voltage, Current, cell voltage, cell temperature, module temperature |
SOC | Intelligent algorithm |
| Communication | CAN/RS-485 |
| Operation | |
Operating Temperature Range | Charge Temperature 0℃~60℃; Discharge Temperature -20℃~60℃; |
Transport or Storage Temperature Range | -20℃~45℃ |
| Humidity | 15%~85% (No Condensing) |
| Warranty | |
Product Warranty | 5 Years |
| Performance Warranty | 10 Years |
