Wind Turbine Tower Specifications (9m for 5/10kW)
| Parameter Category | Parameter | Value | Notes/Units |
| Tower General | Height | 9.0 meters | |
Material | Q235 Steel | ||
Upper Section Diameter | 300 mm | ||
Lower Section Diameter | 530 mm | ||
Tower Wall Thickness | 6 mm | ||
| Base Flange Assembly | Flange Plate Outer Diameter (OD) | 800 mm | |
Bolt Circle Diameter (PCD) | 700 mm | ||
Bolt Hole Diameter (Clearance) | 38 mm | For M32 Bolts | |
Number of Bolts/Holes | 8 | ||
Bolt Specification | M32 | ||
Bolt Length | 1450 mm | M32*1450 | |
Flange Plate Thickness | 50 mm | *5.0 likely means 50mm thick (interpreted from 00*5.0) | |
Flange Plate Material | Steel Plate | ||
Center Hole Diameter | 300 mm | Ø300 on drawing | |
| Foundation | Foundation Cage Type | Integrated Steel Cage | Ø12 Steel cage and ground cage as a whole part |
| Foundation Rebar Diameter | 12 mm | Ø12 |
Important Notes on Interpretation
Flange Plate Thickness: The notation Ø 00*5.0 is ambiguous. *5.0 strongly suggests the plate thickness is 50mm (5.0 cm). Ø 00 is likely a drawing label or a misinterpreted dimension; the key diameters (800mm OD, 700mm PCD, 300mm center) are clearly stated elsewhere.
Flange Plate Material: While not explicitly stated as "plate" in the material section, the context ("Flange drawing", "Screw plate") and thickness indicate it is a steel plate.
Foundation Cage: The description Ø12 Steel cage and ground cage as a whole part indicates a single integrated reinforcing steel cage made from 12mm diameter rebar.
Units: All dimensions are in millimeters (mm) unless otherwise noted (e.g., tower height is in meters).
Bolt Hole: The Ø38 is the diameter of the clearance hole in the flange plate for the M32 bolts. The bolts themselves have a nominal thread diameter of 32mm.
