Wind Turbine Tower Specifications (200kw 30m)
Parameter Category | Parameter | Value | Notes/Units |
| Tower General | Height | 30.0 meters | From filename "30m" |
Material | Steel (assumed Q355) | Material grade not specified | |
| Top Diameter | 780 mm | ||
Bottom Diameter | 1660 mm | ||
Wall Thickness | 16 mm | Uniform thickness | |
Number of Sections | 3 | Flange-connected sections | |
Coating | Hot-dip galvanized | Corrosion protection | |
| Structural Features | Maintenance Platform | Included | Dimensions not specified |
Access Ladder | Included | ||
| Foundation System | Base Type | Concrete cushion layer | Thickness not specified |
Reinforcement | Vertical + circular rebars | Vertical reinforcement+Circular reinforcement | |
| Grounding System | Conductor Type | Galvanized Flat Iron | |
Connection Method | Site-welded | ||
Installation Depth | Unspecified | "Entering the bottom layer of the foundation" (value missing) | |
| Flange System | Flange Thickness | 35 mm | From "δ35" notation |
| Bolt Usage | Specified | Details not provided |
Key Technical Notes:
Tapered Design:
Significant diameter increase (780mm top → 1660mm base)
113% diameter expansion over 30m height
Provides structural stability against wind loads
Material Considerations:
Q355 steel likely required for this height (based on similar 30m towers)
Higher strength than standard Q235 (355MPa vs 235MPa yield strength)
Better fatigue resistance for tall structures
Construction Details:
Three-section design for transport and assembly
Uniform 16mm wall thickness throughout
Heavy-duty 35mm flanges for section connections
Hot-dip galvanizing for corrosion protection
Foundation Features:
Vertical and circular reinforcement system
Grounding integrated via welded flat iron
Concrete cushion base (thickness not specified)
Design Implications:
The 1660mm base diameter provides stability for 30m height
Uniform wall thickness suggests optimized material distribution
Heavy 35mm flanges indicate high-stress connection points
Hot-dip galvanizing essential for long-term corrosion resistance
